|
|
| |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| VENABLES, Amy M. | b.30 DEC 1984 |
| VENABLES, Edwin | b.3 NOV 1945 |
| VENABLES, Elizabeth | b.1821/1822 - d.1 MAR 1897 |
| VENABLES, John | b.11 OCT 1948 |
| VENABLES, John | |
| VENABLES, Margery | b.9 JAN 1947 |
| VENABLES, Mark E. | b.9 APR 1974 |
| VENABLES, Nigel P. | b.18 JUL 1976 |
| VENABLES, Peter | b.15 SEP 1917 |
| VENABLES, Ruth | b.21 JAN 1944 |
| VENABLES, S. Peter | b.21 OCT 1977 |
| VICKERS, Absolom | b.26 MAR 1838 - d.BEF 1889 |
| VICKERS, Joseph | |
| VICKERS, Mary Harriet | b.30 AUG 1863 - d.4 JUN 1890 |